Description
* Woman & Asian Size. Please Consider Sizing Up (1-3 Sizes vs US/EU Size)
Asian Size | Length | Bust | ||
Unit | Cm | Inch | Cm | Inch |
S | 63 | 24.8 | 96 | 37.8 |
M | 64 | 25.2 | 106 | 41.7 |
L | 65 | 25.6 | 110 | 43.3 |
XL | 66 | 26.0 | 116 | 45.7 |
2XL | 67 | 26.4 | 120 | 47.2 |
3XL | 68 | 26.8 | 124 | 48.8 |
1 Inch = 2.54 cm
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.