SOLD OUT
Vintage Yokosuka Flight Sukajan Jacket
* Asian Size. Please Consider Sizing Up (1-3 Sizes vs US/EU Size )
Cm:
Size | Length | Waist | Shoulder | Sleeve Length | Sleeve fat |
---|---|---|---|---|---|
S | 65 | 116 | 49.5 | 60.5 | 48 |
M | 66 | 120 | 51 | 61.5 | 49.5 |
L | 68 | 124 | 52.5 | 62.5 | 51 |
XL | 70 | 128 | 54 | 63.5 | 52.5 |
XXL | 72 | 132 | 55.5 | 64.5 | 54 |
Inch:
Size | Length | Waist | Shoulder | Sleeve Length | Sleeve fat |
---|---|---|---|---|---|
S | 25.59 | 45.67 | 19.49 | 23.82 | 18.90 |
M | 25.98 | 47.24 | 20.08 | 24.21 | 19.49 |
L | 26.77 | 48.82 | 20.67 | 24.61 | 20.08 |
XL | 27.56 | 50.39 | 21.26 | 25.00 | 20.67 |
XXL | 28.35 | 51.97 | 21.85 | 25.39 | 21.26 |
Size Conversion:
1 Inch = 2.54 cm
1 Foot = 30.48 cm
1 Kg = 2.2 Pound
Weight | 0.800 kg |
---|---|
Dimensions | 30 × 25 × 20 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.