SOLD OUT
Jumping Koi Carp Wave Sukajan T-shirt
* Asian Size. Please Consider Sizing Up (1-3 Sizes vs US/EU Size )
Asian Size | Length | Bust | Weight Suggestion | Height Suggestion | ||||
Unit | Cm | Inch | Cm | Inch | Kg | Lbs | Cm | US |
M | 67 | 26.4 | 97 | 38.2 | 45 – 60 | 99.2 – 132.3 | 165 – 172 | 5′ 5″ – 5′ 8″ |
L | 69 | 27.2 | 102 | 40.2 | 55 – 65 | 121.3 – 143.3 | 170 – 178 | 5′ 7″ – 5′ 10″ |
XL | 71 | 28.0 | 107 | 42.1 | 65 – 75 | 143.3 – 165.4 | 175 – 182 | 5′ 9″ – 6′ 0″ |
2XL | 73 | 28.7 | 112 | 44.1 | 75 – 85 | 165.4 – 187.4 | 178 – 185 | 5′ 10″ – 6′ 1″ |
3XL | 75 | 29.5 | 117 | 46.1 | 80 – 95 | 176.4 – 209.5 | 180 -190 | 5′ 11″ -6′ 3″ |
1 Inch = 2.54 cm
Weight | 0.300 kg |
---|---|
Dimensions | 80 × 80 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.